FIT@HPB Quick HIIT
NS FIT@HPB Quick HIIT is conducted at the following community locations below. NSmen may log on to NS Portal to view the detailed listing of FIT@HPB Quick HIIT sessions available for booking.
Important Information for all participants:
- Please be properly attired in PT kit for all sessions. You may bring along an exercise mat (optional).
- Please present NS Portal booking confirmation page once you are onsite for your check-in.
- Please download the Healthy 365 mobile app before you attend the session. You must perform a check-in and check-out using the Healthy 365 mobile app to scan a QR code at the start and end of each session to facilitate attendance taking.
- If you encountered difficulties with the check-in or check-out function using the Healthy 365 mobile app, please approach the facilitator onsite for assistance. A longer processing time of 5-10 working days is expected before your attendance is reflected on NS Portal. You may contact NS Call Centre at contact@NS.sg or 1800-3676767 (1800-eNSNSNS) for further enquires.
Wet Weather Cancellations:
- Quick HIIT sessions conducted at non-sheltered outdoor venues, indicated below with (*) are susceptible to inclement weather.
- You can receive notifications of wet weather cancellation by subscribing to the "Wet Weather Info-FIT@HPB QuickHIIT" Telegram channel at https://t.me/joinchat/kG7lXRiWCIJjYTRl. The fitness trainer on-site will inform you if your FIT@HPB Quick HIIT session has been cancelled when the cancellation happens less than 30 mins prior to the start of your session.
- No attendance will be counted if the sessions are cancelled before the start of any workouts.
- For sessions cancelled after the commencement of the warm-up of the workouts, you have to approach the facilitator onsite for your check-out attendance via FORMSG before leaving. A longer processing time is expected before your attendance is reflected on NS Portal. You may contact NS Call Centre at contact@NS.sg or 1800-3676767 (1800-eNSNSNS) for further enquiries.
Your families and friends can join the same NS FIT@HPB Quick HIIT sessions organised by HPB through the HPB’s Healthy 365 mobile app.
Location | Location Description | Location | Location Description |
---|---|---|---|
509 Bishan Amphitheatre (*) | Amphitheatre beside Blk 509 | Jurong West SIP | In between blocks 552 to 559, level 2 artificial turf open area |
Active Garden (Gardens by the Bay) | Active Garden - Waterfront Plaza, along the Scented Walk towards Active Garden (next to Waterfront Promenade) | Kampung Admiralty (*) | Level 1, Area B |
Anchorvale CC | Level 4, Rooftop Terrace | Katong Swimming Complex (*) | Open-air grass space between swimming pool and carpark |
Asian Civilisations Museum | Hard Court next to the entrance | NEX | |
Bedok Reservoir Park | Area behind WAWAWA café | Oasis Terraces (**) | Level 1 Community Plaza |
Bedok Stadium | Stadium Gallery | Our Tampines Hub (*) | Arena @ OTH, Tennis Court |
Begonia Terrace | Begonia Pavillion | Pasir Ris Elias CC | Pasir Ris Elias CC, Marquee |
Bishan Sport Centre | Stadium Foyer (Level 3) | Pasir Ris Sport Centre (*) | Level 1 Foyer |
Bishan-Ang Mo Kio Park | Skating Park | Punggol Clubhouse (*) | Courtyard (Level 2) |
Buangkok Square (*) | Level 1 Community Plaza | Punggol Park (*) | Hardcourt near Bistro. Along junction of Hougang Ave 8 and Hougang Ave 10 |
Bukit Batok Zone 7 RC | Sheltered basketball court in between Blk 210 and 210A | Punggol Town Square (*) | Sheltered area beside Waterway Point |
Bukit Gombak Sport Centre (**) | Level 1, Basketball Court | Sengkang Riverside Park | Area beside O'My Kampong (Un-sheltered) |
Bukit Gombak Stadium (**) | D-Ring | Sengkang Sport Centre (*) | Space between park connector and behind pool |
Bukit Panjang Plaza | Level 4, Garden Plaza | Serangoon CC | Level 1 Multi-Purpose Hall |
Choa Chu Kang Park (*) | In front of 3G Fitness Corner | Serangoon Stadium (*) | Stadium gallery |
Choa Chu Kang Stadium | Stadium D-ring | Singapore Sports Hub (*) | National Stadium, Gate 18 |
City Square Mall | Fountain Plaza @ B1 | Sun Plaza Hardcourt | Hard court beside Sun Plaza |
Clementi Sport Centre | Multi-purpose court outside sports hall | Sun Plaza Park | Amphitheatre at Tampines Ave 7 |
Clementi Stadium (*) | D-Ring | Tampines Clubhouse | Open Area near BBQ Pits 3 & 4 |
Clementi Woods Park | Hardcourt along West Coast Road, opposite of Westbay Condominium. Nearest bus stop is Bus Stop 17389, right beside the park entrance | Thomson Plaza | DBS Concourse Area |
East Coast Park | Parkland Green, Hardcourt near toilet | Tiong Bahru Park (*) | Open hardcourt near toilet |
Eastlawn at 108 Canberra Street (*) | Hardcourt at 108 Canberra Street | Toa Payoh Stadium (*) | Stadium gallery |
Home of Athletics | Artificial turf at level 2 of stadium (entrance via side gate) | Toa Payoh Town Park | Sheltered Pavilion |
IMM | Level 3, Garden Plaza | Velocity (*) | Outdoor Basketball Court |
Jalan Besar Swimming Complex | Hardcourt in front of the entrance | Waterway Point (*) | The Cove @ B2, Sheltered Area |
Jalan Pintau Playground Park | Shelter next to hardcourt area | West Coast Park (*) | Intergenerational Fitness Area near McDonald's |
Jcube | Level 5, J-stage | Woodlands Sport Centre | Ground Floor Tile Area at Stadium Gallery |
Junction 8 | Level 3, Roof Garden | Woodlands Waterfront Park | Hardcourt near fishing jetty/carpark |
Jurong Central Zone C RC | Multipurpose Hall at Blk 414A Jurong West Street 42 | Yio Chu Kang Stadium (*) | D-Ring |
Jurong East Sport Centre | Hardcourt at Front Entrance (Beside Carpark) | Yishun Clubhouse | Level 2, Sunset Terrace |
Jurong East Stadium | North entrance carpark or foyer @ level 3 (wet weather plan) | Yishun Park | Multi-Purpose Centre @ Yishun Ave 11 and Yishun Ring Road (Opposite Yishun Hawker Centre) |
Jurong Lake Gardens | Between Wave Plaza and Forest Ramble, in front of Chinese Garden Gate | Yishun Stadium (*) | Stadium D-ring |
Jurong Lake Gardens (ActiveSG) | Space in front of pool entrance | Yishun Town Square (*) | Sheltered Area, Zone 1 |
(*) Venues susceptible to inclement weather.
(**) Please note that in line with MOH's advisory on extended Vaccination-Differentiated Safe Management Measures (VDS), this session that is situated within a shopping mall will be catered only to full vaccinated participants. You will need to be/have gain entry to the mall and session:
1. Fully vaccinated; or
2. Unvaccinated with a negative valid PET (<24hrs); or
3. Recovered from COVID-19 with a PET exemption notice or discharge memo